Rank | Brand | Score | ||
---|---|---|---|---|
#10 | ![]() | Proper Cannabis | 658 | |
#12 | ![]() | Etain Health | 645 | |
#13 | ![]() | 1906 New Highs | 639 | |
#14 | ![]() | Pleasantrees | 638 | |
#15 | ![]() | Surterra | 637 | |
#16 | ![]() | Viola Brands | 634 | |
#17 | ![]() | Jetty Extracts | 629 | |
#18 | ![]() | Skymint | 623 | |
#19 | ![]() | Theory Wellness | 622 | |
#20 | ![]() | Liberty Cannabis | 619 |
See The 100 Hottest Cannabis Brands
And hear from us periodically about the insights and trends shaping cannabis marketing today